
<!-- Generated by Helios 1.1.1 on 2009-07-04 at 07:58:32 
 http://www.HeliosCalendar.com -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
    <title>FAR Events Calendar</title>
    <link>http://www.fineartregistry.com/events/</link>
    <language>en-us</language>
    <copyright>Copyright 2004-2009 Refresh Web Development LLC</copyright>
	<generator>http://www.HeliosCalendar.com</generator>
	<description>Upcoming Event Information From The FAR Events Calendar</description>
					<item>
			      <title>July 05th, 2009 - A Conversation with Chicago: Contemporary Sculpture From China</title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=29792</link>
			      <description>&lt;p align='center'&gt;&lt;span style='font-size: 10pt; color: black; font-family: Arial'&gt;&amp;nbsp;&lt;strong&gt;&lt;font size='3'&gt;A Conversation with Chicago: Contemporary Sculpture From China&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;span style='font-size: 10pt; color: black; font-family: Arial'&gt;&amp;nbsp;&lt;strong&gt;&lt;em&gt;Millennium Park&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;span style='font-size: 10pt; color: black; font-family: Arial'&gt; &lt;li&gt;&lt;strong&gt;Date&lt;/strong&gt; 04.09.2009 - 10.11.2009 &lt;/li&gt;&lt;li&gt;&lt;strong&gt;Time&lt;/strong&gt; 6:00am - 11:00pm &lt;/li&gt;&lt;li&gt;&lt;strong&gt;Location&lt;/strong&gt; Boeing Galleries &lt;/li&gt;&lt;p&gt;Kicking off Millennium Park&amp;#39;s spring season, a large-scale exhibition, &lt;em&gt;A Conversation with Chicago: Contemporary Sculptures From China,&amp;nbsp;&lt;/em&gt;opens&amp;nbsp;to the&amp;nbsp;public in the&amp;nbsp;Boeing Galleries.&amp;nbsp; Other&amp;nbsp;upcoming events&amp;nbsp;include the Music Without Borders concert series, the Made in Chicago: World Class Jazz concert series, the Grant Park Music Festival and the Family Fun Festival. &lt;/p&gt;&lt;p style='margin: 0in 0in 0pt' class='MsoNormal'&gt;&lt;span style='font-size: 10pt; color: black; font-family: Arial'&gt;Discover why contemporary Chinese art has emerged as one of the fastest growing and most dynamic components of the international art scene with this exhibition of large-scale sculpture on view in the Boeing Galleries.&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;/span&gt;&lt;p&gt;&lt;span style='font-size: 10pt; color: black; font-family: Arial'&gt;&amp;nbsp;&lt;img src='http://origin.ih.constantcontact.com/fs071/1101674564465/img/278.jpg?a=1102527173597' border='0' width='225' height='149' align='left' name='ACCOUNT.IMAGE.278' /&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style='font-size: 10pt; color: black; font-family: Arial'&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style='font-size: 10pt; color: black; font-family: Arial'&gt;&lt;/span&gt;&lt;/p&gt;</description>
				  <guid>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=29792</guid>
			    </item>
							<item>
			      <title>July 05th, 2009 - African American Art and the Julius Rosenwald Fund </title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=18286</link>
			      <description>&lt;p align='center'&gt;&lt;strong&gt;&lt;font size='3'&gt;&lt;em&gt;African American Art and the Julius Rosenwald Fund&lt;/em&gt; &lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p align='center'&gt;&lt;font size='2'&gt;&lt;font size='3'&gt;Spertus Institute of Jewish Studies&lt;br /&gt;&lt;/font&gt;&lt;strong&gt;February 6-July 5, 2009&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;font size='2'&gt;&lt;strong&gt;&lt;p align='left'&gt;&lt;br /&gt;Supported by the Terra Foundation for American Art, this exhibition is the first to explore the legacy of the Julius Rosenwald Fund, created by the Chicago businessman and philanthropist to foster black leadership through the arts, literature, and scholarship. From 1928 to 1948, this fund awarded stipends to hundreds of prominent and emerging African Americans artists, writers, and scholars across such disciplines as history, sociology, literature, and the visual and performing arts. African American Art and the Julius Rosenwald Fund presents the artistic and scholarly products of Rosenwald&amp;#39;s support, including more than fifty paintings, sculptures, and works on paper by twenty-five Rosenwald fellows as well as a selection of documentary and archival materials. Artists include Elizabeth Catlett, Eldzier Cortor, Aaron Douglas, Katherine Dunham, Jacob Lawrence, Gordon Parks, Marion Perkins, Augusta Savage, Charles White, and Hale Woodruff. This exhibition is organized for Spertus Museum by guest curator Daniel Schulman. &lt;/p&gt;&lt;/strong&gt;&lt;/font&gt;</description>
				  <guid>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=18286</guid>
			    </item>
							<item>
			      <title>July 05th, 2009 - A Force for Change: African American Art and the Julius Rosenwald Fund</title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=25041</link>
			      <description>&lt;p&gt;&lt;font size='2'&gt;&lt;strong&gt;&lt;em&gt;&amp;nbsp;&lt;/em&gt;&lt;/strong&gt;&lt;a href='http://m1e.net/c?82090860-SVhopnVBG2xaE%403939609-.oWPtBpguMiFc'&gt;&lt;strong&gt;&lt;em&gt;A Force for Change: &lt;br /&gt;African American Art and the Julius Rosenwald Fund&lt;/em&gt;&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;font face='Verdana, Arial, Helvetica, sans-serif' size='2'&gt;February 8 &amp;mdash; August 16, 2009&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size='2'&gt;&lt;em&gt;&lt;strong&gt;&amp;nbsp;&lt;img src='http://www.spertus.edu/pressroom/enews/images/Piper_Slow_Down_Freight_Train_190width.jpg' border='0' alt='Rose Piper - Slow Down Freight Train' width='190' height='238' /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/em&gt;&lt;font face='Verdana, Arial, Helvetica, sans-serif' size='1'&gt;Rose Piper, &lt;em&gt;Slow Down Freight Train&lt;/em&gt;, 1946-47; Oil on canvas; Ackland Art Museum, University of North Carolina at Chapel Hill; &amp;copy; 1946 Rose Piper&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size='2'&gt;&lt;strong&gt;&lt;em&gt;A Force for Change&lt;/em&gt;&lt;/strong&gt; is the first exhibition to explore the legacy of the Julius Rosenwald Fund, created in 1917 by the well-known Chicago businessman and philanthropist. The Rosenwald Fund&amp;rsquo;s Fellowship Program was designed to foster black leadership through the arts, literature, and scholarship. Between 1928 and 1948, it awarded stipends to hundreds of prominent and emerging African American artists, writers, and scholars across many disciplines. &lt;em&gt;&lt;strong&gt;A Force for Change&lt;/strong&gt;&lt;/em&gt; presents the artistic products of Julius Rosenwald&amp;rsquo;s support with more than 60 paintings, sculptures, and works on paper by 22 Rosenwald fellows, as well as an original short documentary film.&lt;br /&gt;&lt;br /&gt;The artists represented in the exhibition are among the foremost of their era, including Elizabeth Catlett, Aaron Douglas, Jacob Lawrence, Gordon Parks, Rose Piper, Augusta Savage, Charles White, and Hale Woodruff, among others.&lt;/font&gt;&lt;/p&gt;</description>
				  <guid>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=25041</guid>
			    </item>
							<item>
			      <title>July 05th, 2009 - Asian Journeys: Collecting Art in Postwar America </title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=27518</link>
			      <description>&lt;strong&gt;&lt;font size='3'&gt;&lt;font color='#9c9c9c'&gt;&lt;span class='eventtype'&gt;Exhibition:&lt;/span&gt;&lt;br /&gt;&lt;/font&gt;&lt;/font&gt;&lt;span class='eventtitle'&gt;&lt;font size='5' color='#18529c'&gt;Asian Journeys: Collecting Art in Postwar America&lt;/font&gt;&lt;/span&gt;&lt;/strong&gt; &lt;!-- End Event Title --&gt;&lt;!-- Begin Date Info --&gt;&lt;table border='0' cellspacing='2' cellpadding='0'&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td class='eventlabel' align='right' valign='top'&gt;Dates: &lt;br /&gt;Time: &lt;/td&gt;&lt;td class='eventdata' valign='top'&gt;February 10th - August 9th &lt;br /&gt;Tuesday - Sunday, 11:00 am - 6:00 pm, with extended evening hours Fridays until 9:00 pm. Closed on Mondays and major holidays. &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class='eventlabel' align='right' valign='top'&gt;Location: &lt;/td&gt;&lt;td class='eventdata' valign='top'&gt;New York &lt;br /&gt;Asia Society and Museum, 725 Park Avenue, New York &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class='eventlabel' align='right' valign='top'&gt;Cost: &lt;/td&gt;&lt;td class='eventdata' valign='top'&gt;$10; $7 for seniors and $5 for students with ID; free for members and persons under 16. Admission is free to all Friday 6:00 pm to 9:00 pm. &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class='eventlabel' align='right' valign='top'&gt;Phone: &lt;/td&gt;&lt;td class='eventdata' valign='top'&gt;212-517-ASIA &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;!-- End Date Info --&gt;&lt;p class='eventdata'&gt;In honor of Sherman E. Lee (1918&amp;ndash;2008)&lt;br /&gt;&lt;br /&gt;Explore the politics and influential relationships that led John D. Rockefeller 3rd and Blanchette Hooker Rockefeller to build a spectacular collection of Asian art. Exceptional pieces from Asia Society&amp;rsquo;s Mr. and Mrs. John D. Rockefeller 3rd Collection are presented alongside objects acquired by their advisor, Sherman E. Lee, for the Cleveland Museum of Art. Curated by Adriana Proser, John H. Foster Curator for Traditional Asian Art, Asia Society, with Jacqueline Ganem and Daisy Yiyou Wang, Asia Society Museum Fellows. &lt;br /&gt;&lt;br /&gt;Image, right:&lt;br /&gt;Nyoirin Kannon (Bodhisattva Avalokiteshvara in the form of Chintamanichakra). Japan, Kamakura period, early 14th century. Cypress wood with pigment, gold powder, and cut gold leaf, H. 19 1/2 in. (49.5 cm). Asia Society, New York: Mr. and Mrs. John D. Rockefeller 3rd Collection, 1979.205&lt;br /&gt;&lt;br /&gt;Photo: Asia Society Museum&lt;/p&gt;&lt;p class='eventdata'&gt;&lt;table border='0' cellspacing='0' cellpadding='0' width='125' align='left'&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td width='115'&gt;&lt;a href='http://www.asiasociety.org/events/calendar.pl?event=18482&amp;amp;utm_source=digest&amp;amp;utm_medium=email&amp;amp;utm_campaign=none'&gt;&lt;img src='http://www.asiasociety.org/images/events/00/01/84/82/1979.205.jpg' border='0' width='115' height='146' align='left' /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td width='10'&gt;&lt;img src='http://www.asiasociety.org/images/eventsdigest/blank.gif' border='0' width='10' height='1' /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' width='125' height='6'&gt;&lt;img src='http://www.asiasociety.org/images/eventsdigest/blank.gif' border='0' width='1' height='6' /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/p&gt;</description>
				  <guid>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=27518</guid>
			    </item>
							<item>
			      <title>July 05th, 2009 - Beloved Daughters: Photographs by Fazal Sheikh</title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=31139</link>
			      <description>&lt;h1&gt;Beloved Daughters: Photographs by Fazal Sheikh&lt;/h1&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;June 27, 2009&amp;mdash; September 13, 2009 &lt;p&gt;Bloch Building, Gallery L11&lt;br /&gt;&lt;br /&gt;Admission: Free &lt;br /&gt;&lt;em&gt;&lt;br /&gt;Beloved Daughters: Photographs by Fazal Sheikh &lt;/em&gt;brings together approximately seventy photographs by the artist and activist, Fazal Sheikh. &lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;The exhibition, organized by Princeton University Art Museum and presented at The Nelson-Atkins Museum of Art in a condensed version, unites two projects, &lt;em&gt;Moksha&lt;/em&gt; and &lt;em&gt;Ladli&lt;/em&gt;, which examine the lives of women in certain sectors of Indian society. &lt;em&gt;Moksha&lt;/em&gt; concerns dispossessed&amp;nbsp;widows in the holy city of Vrindavan, who live out their lives in devotion to Krishna, while &lt;em&gt;Ladli&lt;/em&gt; &amp;nbsp;examines the perilous effects of enduring prejudices against girls and young women in a changing, modern India. Pairing portraits with personal testimonies, Sheikh brings each of his subjects within the viewer&amp;rsquo;s moral reach.&lt;/p&gt;&lt;p&gt;Sheikh uses photography to create sustained portraits of communities around the world, addressing their beliefs and traditions as well as their political and economic problems. His powerful, thought-provoking work suggests an empathetic engagement with his subjects, and puts the viewer eye-to-eye with people unlikely to appear on the news except as anonymous products of circumstance.&lt;/p&gt;&lt;p&gt;Fazal Sheikh was born in New York in 1965 and graduated from Princeton University in 1987. In 2005 he was awarded a MacArthur Foundation &amp;ldquo;genius&amp;rdquo; grant and &lt;/p&gt;</description>
				  <guid>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=31139</guid>
			    </item>
							<item>
			      <title>July 05th, 2009 - Beyond Golden Clouds: Japanese Screens from the Art Institute of Chicago and the Saint Louis Art Museum</title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=31471</link>
			      <description>&lt;p&gt;&lt;strong&gt;Beyond Golden Clouds: Japanese Screens from the Art Institute of Chicago and the Saint Louis Art Museum&lt;/strong&gt;&lt;br /&gt;June 26&amp;ndash;September 27, 2009&lt;br /&gt;Regenstein Hall&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Overview:&lt;/strong&gt; Across the decorative surfaces of Japanese folding screens, the realities and imaginations of artists over hundreds of years have been charted with bright mineral pigments and precious gold and silver. More so than smaller painting formats, the screen is the canvas upon which artists have historically realized their most expansive visions, which is why they are so often career-defining masterpieces.&lt;/p&gt;&lt;p&gt;However varied the subjects portrayed and the painting styles adopted, there are unfortunately very few opportunities today to see large numbers of screens displayed together at once, and museum visitors must satisfy themselves with only one or two examples at a time. &lt;em&gt;Beyond Golden Clouds &lt;/em&gt;brings the scope of the significant permanent collections of Japanese screens at the Art Institute and the Saint Louis Art Museum to the public eye. The exhibition, which will be shown at both museums, will include a total of 32 works of art. During the week of August 10&amp;ndash;14, several works in the exhibition will be rotated out and replaced by others, offering the chance to experience the exhibition anew.&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Beyond Golden Clouds &lt;/em&gt;celebrates the full range of the screen format, made possible by the collaboration of these two Midwestern museums. Unique among shows of Japanese screens in the past, this exhibition displays a range of works, dating from as early as the 16th century to the contemporary screens of the past decade. Screens of various media are featured, including traditional examples on paper and silk as well as screens made of stoneware (ceramic clay) and one that appears to be done in lacquer. The particular role of screens as functional works Kishi Ganku. Bamboo, 1829. Russell Tyson Purchase Fund income. of art, their characteristic materials and painting techniques, their development in Japan and collection in the West, and their influence on the art of other cultures are explored.&lt;br /&gt;&lt;br /&gt;Highlights of the exhibition include a pair of screens depicting a bustling ink landscape by the 16th-century artist Sesson Shukei, the earliest work in the show. &lt;span style='font-style: italic'&gt;Willow Bridge and Waterwheel&lt;/span&gt; by Hasegawa Soya is a tour de force of the art of the folding screen produced during the format&amp;rsquo;s heyday in the 17th century. Kishi Ganku&amp;rsquo;s Bamboo of 1829 was likely set up around the perimeter of a room so that would-be literati would feel as if they were dwelling in an idyllic bamboo grove. Morita Shiryu&amp;rsquo;s 1969 screen &lt;span style='font-style: italic'&gt;Dragon Knows Dragon &lt;/span&gt;makes use of nontraditional materials; it is a calligraphic work wherein the characters appear in gold on a black surface that shines with the finish of lacquer.&lt;br /&gt;&lt;br /&gt;A beautiful catalogue accompanies the exhibition and is available in the Museum Shop. Featuring 130 color illustrations, the volume presents illuminating and engaging entries on each work of art along with essays by exhibition curator Janice Katz and other respected scholars.&lt;/p&gt;</description>
				  <guid>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=31471</guid>
			    </item>
							<item>
			      <title>July 05th, 2009 - Charting the Canyon: Photographs by Klett and Wolfe</title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=29118</link>
			      <description>&lt;h2 align='center'&gt;&lt;font size='3'&gt;Charting the Canyon: Photographs by Klett and Wolfe&lt;/font&gt;&amp;nbsp;&amp;nbsp;&lt;/h2&gt;&lt;h2 align='center'&gt;&amp;nbsp;&amp;nbsp;Phoenix Art Museum&lt;/h2&gt;&lt;h2 align='center'&gt;&lt;font size='3'&gt;Norton Photography Gallery &lt;br /&gt;March 21, 2009 &amp;ndash; July 12, 2009&lt;br /&gt;&lt;/font&gt;&lt;/h2&gt;&lt;p&gt;Arizona&amp;#39;s Grand Canyon&amp;mdash;natural wonder, national park, tourist attraction, sacred land&amp;mdash;is perhaps the world&amp;#39;s best &amp;ldquo;photo op.&amp;rdquo; The collaborative photographic team of Mark Klett and Byron Wolfe have set out to explore this celebrated place of dramatic beauty, and Phoenix Art Museum is proud to be the first to show a comprehensive look at their powerful, thoughtful, and playful approach to the Grand Canyon.&lt;br /&gt;&lt;br /&gt;Drawn from two seasons of fieldwork, &lt;em&gt;Charting the Canyon&lt;/em&gt; will include about 30 photographs ranging from a modest 20 by 20&amp;ndash;inch print to a panorama nearly 10 feet wide. Mark Klett, a Regents Professor at Arizona State University, and Byron Wolfe, a former student of Klett&amp;rsquo;s who is now a Lantis&amp;rsquo; University Professor teaches at California State University at Chico, have been interested in rephotographing historic images since their collaboration began in 1997.&lt;/p&gt;&lt;p&gt;Now the pair combines their own color photographs with imagery by 19th-century photographer J. K. Hillers and artist William Holmes and by Ansel Adams and Edward Weston, who worked at the Canyon in the early 20th century. Klett and Wolfe respond to the historic images and the Canyon itself, yielding artworks that reconsider an icon, challenge how we perceive the land, and bring a new perspective to its portrayals.&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Charting the Canyon&lt;/em&gt; offers visual delights: the humorous layering of a 19th-century drawing with contemporary photographic details, the extension of an Ansel Adams view into a serene panorama, and the illusion of three-dimensions with a stereopticon viewer built for the twenty-first century, among others to be discovered in this unique exhibition.&lt;/p&gt;</description>
				  <guid>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=29118</guid>
			    </item>
							<item>
			      <title>July 05th, 2009 - Elements of Photography </title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=31347</link>
			      <description>&lt;table border='0' cellspacing='0' cellpadding='0' width='650'&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td class='header' width='320' align='left' valign='top' style='padding-left: 17px; padding-top: 10px'&gt;Elements of Photography&lt;br /&gt;&lt;span class='greyHeader'&gt;&lt;font color='#333333'&gt;June 13 - October 4, 2009&lt;/font&gt;&lt;/span&gt;&lt;/td&gt;&lt;td width='330' align='left' valign='bottom'&gt;&lt;!-- START EMAIL, PRINT OPTIONS TABLE --&gt;&lt;table border='0' cellspacing='0' cellpadding='0' width='150' align='left'&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td width='15' align='left' valign='bottom'&gt;&lt;font color='#333333'&gt;&lt;img src='../images/print_page.gif' border='0' /&gt;&lt;/font&gt;&lt;/td&gt;&lt;td width='50' align='left' valign='bottom'&gt;&amp;nbsp;&lt;a href='javascript:void(printSpecial())'&gt;&lt;font color='#6c7479'&gt;print&lt;/font&gt;&lt;/a&gt;&lt;/td&gt;&lt;td width='15' align='left' valign='bottom'&gt;&lt;font color='#6c7479'&gt;&lt;img src='../images/email_page.gif' border='0' /&gt;&lt;/font&gt;&lt;/td&gt;&lt;td width='70' align='left' valign='bottom'&gt;&amp;nbsp;&lt;a href='index.php' onclick='mail_pop(&amp;#39;../send_friend.php?the_url=http://www.mcachicago.org/exhibitions/exh_detail.php?id=228&amp;#39;); return false;'&gt;&lt;font color='#6c7479'&gt;email&lt;/font&gt;&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;!-- END EMAIL, PRINT OPTIONS TABLE --&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' align='left' valign='top'&gt;&lt;div class='content' align='left'&gt;&lt;div class='float-right'&gt;&lt;table border='0' cellspacing='0' cellpadding='0' width='400'&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align='right' valign='middle' style='padding: 3px'&gt;&lt;table border='0' cellspacing='0' cellpadding='3'&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align='center' valign='middle'&gt;&lt;a href='#_self' onclick='LoadGallery(&amp;#39;GuideSlide&amp;#39;,&amp;#39;../exhib_images/Ekberg_089.jpg&amp;#39;,&amp;#39;SlideCaption&amp;#39;,&amp;#39;&amp;lt;p&amp;gt;Adam Ekberg, &amp;lt;em&amp;gt;Aberration #8&amp;lt;/em&amp;gt;, 2006. Collection of Contemporary Art, Chicago. Gift of Thomas Robertello Gallery&amp;lt;/p&amp;gt;&amp;#39;,&amp;#39;350&amp;#39;,&amp;#39;272&amp;#39;)'&gt;&lt;font color='#000000'&gt;1&lt;/font&gt;&lt;/a&gt; &lt;/td&gt;&lt;td align='center' valign='middle'&gt;&lt;a href='#_self' onclick='LoadGallery(&amp;#39;GuideSlide&amp;#39;,&amp;#39;../exhib_images/black.jpg&amp;#39;,&amp;#39;SlideCaption&amp;#39;,&amp;#39;&amp;lt;p&amp;gt;Hiroshi Sugimoto, &amp;lt;em&amp;gt;Time Exposed, 1991: Black Sea, Ozuluce&amp;lt;/em&amp;gt;, 1991. Collection Museum of Contemporary Art, Chicago. Gift of Maremont Corporation by exchange. &amp;copy; Hiroshi Sugimoto. Courtesy of Gagosian Gallery, New York&amp;lt;/p&amp;gt;&amp;#39;,&amp;#39;350&amp;#39;,&amp;#39;270&amp;#39;)'&gt;&lt;font color='#000000'&gt;2&lt;/font&gt;&lt;/a&gt; &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align='left' valign='top' style='border: #ffffff 5px solid' bgcolor='#ffffff'&gt;&lt;a href='index.php'&gt;&lt;img src='../exhib_images/Ekberg_089.jpg' border='0' width='350' height='272' /&gt;&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class='smallBlackText' align='right' valign='top'&gt;&lt;div id='SlideCaption' align='right' style='float: right; padding: 2px'&gt;&lt;p&gt;Adam Ekberg, &lt;em&gt;Aberration #8&lt;/em&gt;, 2006. Collection of Contemporary Art, Chicago. Gift of Thomas Robertello Gallery&lt;/p&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/div&gt;&lt;br /&gt;&lt;div class='top'&gt;&lt;p&gt;&lt;em&gt;Elements of Photography&lt;/em&gt; presents photographic and video works from the MCA Collection&amp;nbsp;with a&amp;nbsp;focus on elemental materials of nature: light and water. Also the fundamental elements of traditional photography, the works included in the exhibition foreground the inherent relationship between the photographic process and the natural world.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;With these elements, artists like Hiroshi Sugimoto, Luisa Lambri, Walead Beshty, and Adam Ekberg create ephemeral works that explore the foundation of the photographic image: the play of light through half opened shutters; haunting seascapes reduced to&amp;nbsp;a gradation of&amp;nbsp;elemental material; and luminous circles of light formed by the interplay of sunlight and the camera&amp;#39;s lens. Bringing the natural world to near or complete abstraction, these photographs emphasize their own material composition. At the same time, they invite the viewer to reflect on themes inherent to photographic medium, such as the passage of time and the nature of perception. &lt;br /&gt;&lt;br /&gt;The exhibition is organized by MCA Curatorial Assistant Michael Green.&lt;/p&gt;&lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt;&lt;font size='3'&gt;&lt;font color='#333333'&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size='3'&gt;&lt;font color='#333333'&gt;&lt;em&gt;&lt;strong&gt;&lt;font size='4'&gt;Elements of Photography&lt;/font&gt;&lt;/strong&gt;&lt;/em&gt; &lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size='3' color='#333333'&gt;Museum of Contemporary Art&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size='3' color='#333333'&gt;Chicago, Illinois&lt;/font&gt;&lt;/p&gt;&lt;div&gt;&lt;font size='2'&gt;&lt;font face='Verdana,Geneva,Arial,Helvetica,sans-serif' color='#333333'&gt;June 13-October 4 &lt;/font&gt;&lt;div&gt;&lt;br /&gt;&lt;font face='Verdana,Geneva,Arial,Helvetica,sans-serif' color='#333333'&gt;Featuring&amp;nbsp;photography and video works from the MCA Collection by artists such as Adam Ekberg, Luisa Lambri, Melanie Schiff, and Hiroshi Sugimoto, this exhibition focuses on light and water, the fundamental elements of the traditional photographic process.&amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font face='Verdana,Geneva,Arial,Helvetica,sans-serif' color='#333333'&gt;&lt;/font&gt;&lt;/div&gt;&lt;/font&gt;&lt;/div&gt;</description>
				  <guid>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=31347</guid>
			    </item>
							<item>
			      <title>July 05th, 2009 - Embracing Our Differences</title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=30543</link>
			      <description>&lt;div align='center'&gt;DEADLINE: Sun, January 10, 2010&amp;nbsp;&amp;nbsp; &lt;/div&gt;&lt;div align='center' style='font-weight: bold'&gt;&lt;font size='3'&gt;Embracing Our Differences&lt;/font&gt;&lt;/div&gt;&lt;div class='abstract' align='right' style='display: none'&gt;&lt;a href='/' onclick='document.getElementById(&amp;#39;E2135&amp;#39;).style.display = &amp;#39;block&amp;#39;; document.getElementById(&amp;#39;B2135&amp;#39;).style.display = &amp;#39;none&amp;#39;; return false;'&gt;&lt;/a&gt;&lt;/div&gt;&lt;div id='E2135' class='details' style='display: block'&gt;Embracing Our Differences invites artists, photographers, professionals, amateurs, teachers and students to participate in its 7th annual visual art exhibit celebrating diversity. 45 artists will be selected for the exhibit. The Embracing Our Differences exhibit will be displayed throughout the month of April 2010 along Sarasota&amp;rsquo;s beautiful bayfront. Since 2004, the exhibit has been viewed by more than 550,000 visitors. A total of $3,000.00 in awards will be presented. Submission forms and more information is available at www.EmbracingOurDifferences.org&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Contact:Michael Shelton&amp;nbsp;|&amp;nbsp; 941-928-0567&amp;nbsp;|&amp;nbsp; &lt;a href='http://www.embracingourdifferences.org/' target='_blank'&gt;www.EmbracingOurDifferences.org&lt;/a&gt;&amp;nbsp;|&amp;nbsp; &lt;a href='mailto:info@embracingourdifferences.org' target='_blank'&gt;info@embracingourdifferences.org&lt;/a&gt; &lt;/div&gt;</description>
				  <guid>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=30543</guid>
			    </item>
							<item>
			      <title>July 05th, 2009 - Francisco Matto: The Modern and the Mythic</title>
			      <link>http://www.fineartregistry.com/events/index.php?com=detail&amp;eID=31045</link>
